SPECIFICATIONS:
Cattle HIDES: 100% MACHINE PULLED. SELECTION 80/20 I/II. SINGLE SOURCE.
Avg Salted Weight Range (kg) | Grade | Avg Green Weight (kg) | Avg salted Weight (kg) | Yield in Wet Blue (sq.ft)* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46+ | Ox/Hfr | 48-52 | 43-45 | 52-56 | ||||||||||
36/+ | Ox/Hfr | 40-43 | 34-36 | 46-51 | ||||||||||
31-35.5 | Ox/Hfr | 34-34.5 | 28-30 | 43-45 | ||||||||||
26-30.5 | Ox/Hfr | 29 | 24-26 | 39-42 | ||||||||||
22-25.5 | Ox/Hfr | 24.5 | 19-21 | 34-38 | ||||||||||
Cows 26/+ | Cows | 29-33 | 24-27 | 46-48 | ||||||||||
* Full substance |