Salted Hides
We offer 100% machine pulled hides from some of the largest meat plants throughout the UK, Ireland and Europe. We have a dedicated service to our customer where tracking of shipments can be done from the point of purchase.
Unique to Crawford Hide Company we can supply selected hides with full documentation for Gelatine and Collagen production under the European Regulations EC852/2004 and EC853/2004.
Our graded salted hides are as below.
Specifications:
Hides: 100% machine pulled. Selection 80/20 I/II. Single source.
Avg Salted Weight Range (kg) | Grade | Avg Green Weight (kg) | Avg salted Weight (kg) | Yield in Wet Blue (sq.ft)* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46+ | Ox/Hfr | 48-52 | 43-45 | 52-56 | ||||||||||
36/+ | Ox/Hfr | 40-43 | 34-36 | 46-51 | ||||||||||
31-35.5 | Ox/Hfr | 34-34.5 | 28-30 | 43-45 | ||||||||||
26-30.5 | Ox/Hfr | 29 | 24-26 | 39-42 | ||||||||||
22-25.5 | Ox/Hfr | 24.5 | 19-21 | 34-38 | ||||||||||
Cows 26/+ | Cows | 29-33 | 24-27 | 46-48 | ||||||||||
* Full substance |